Men’s GORE-TEX pants (Body measures)
Size/ CM | S | M | L | XL | XXL | 3XL | 4XL |
Waist, relaxed | 76 | 80 | 84 | 88 | 92 | 98 | 104 |
Waist stretched | 100 | 104 | 108 | 112 | 116 | 120 | 126 |
Inseam extra short | – | 69 | 69 | 69 | 69 | 69 | – |
Inseam short | – | 73 | 75 | 77 | 79 | 79 | 79 |
Inseam standard | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
Inseam long | 80 | 83 | 85 | 87 | 89 | 91 | 93 |
Size/ (INCHES) | S | M | L | XL | XXL | 3XL | 4XL |
Waist, relaxed | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 |
Waist, stretched | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 49.6 |
Inseam extra short | – | 27 | 27 | 27 | 27 | 27 | – |
Inseam short | – | 29 | 30 | 30 | 31 | 31 | 31 |
Inseam standard | 30 | 31 | 31 | 32 | 33 | 34 | 35 |
Inseam long | 32 | 33 | 33 | 34 | 35 | 36 | 37 |
How to measure
Measurements should be taken directly on the body.
Use a measuring tape.
A. Chest
Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
D. Arm length
Measure from the top of your shoulder to your wrist.
E. Inseam
Measure from the crotch to the bottom of the pants.
–